Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | NanBo |
Model Number : | NB-600 |
Certification : | CE |
Price : | $4500 |
Payment Terms : | L/C, T/T, Western Union, MoneyGram |
Supply Ability : | 15 sets per month |
Delivery Time : | 10-15days |
NB-600 Automatic Notebook PVC/PET Plastic Single Loop Spiral Coil Wire Forming Machine
PET PVC Plastic Single Spiral Coil Forming Machine High Working Speed 10000-100000 Loops / Hour
NB-600 Plastic Coil Forming Machine.pdf
PVC Plastic Spiral Single Coil Wire Forming Machine' s feature:
1> Working speed up to 10000-100000loops/hour
2> Convenient adjust,easy to operate and change forming mould
3> Touch screen and automatic forming
4> can produce PET and PVC Spiral both
5> All sizes of forming mould with different pitch can be
customized
Our company advantages: we can supply after printing all kinds of
full binding system:
1: first choose binding use double loop wire,our factory
manufacture double loop wire forming machine and also manufacture
double loop wire,after you bought double wire binding machine from
us,if you also buy double loop wire from us. the double loop wire
can smoothly bind by our double wire binding machine,they can work
and cooperate very successfully.
2: second choose binding use metal single spiral coil,it is more
easy we have one machine forming metal single spiral coil
and binding notebook at the same time
3:third choose binding use plastic spiral coil,also very ok,we can
manufacture plastic spiral coil forming machine and also plastic
spiral coil binding machine.
Item | PVC Plastic Spiral Forming Machine |
Max Forming Size | 2inch(51mm) |
Min Forming Size | 3/16inch(4.8mm) |
Pneumatic | 4-6pa |
Forming Speed | 500-1200pcs/min |
Machine weight | 200kg |
Power Supply | 220v/50Hz |
Total Power | 1000w |
Machine Dimension | 3x1x1.2m |
Wechat/Whatsapp | 008613712492952 |
Plastic Spiral Coil's specification ,for your reference:
Size |
| Pitch | |
Inch | mm | 5mm(5:1) 6mm 6.35mm(4:1) 8mm 8.47mm(3:1) 10mm 12.7mm(2:1) | |
1/4 | 6.4(6mm) | 1.3 | |
5/16 | 7.9(8mm) | 1.3 | |
3/8 | 9.5(10mm) | 1.6 | |
7/16 | 11.1(11mm) | 1.6 | |
1/2 | 12.7(12mm) | 1.8 | |
9/16 | 14.3(14mm) | 1.8 | |
5/8 | 15.9(16mm) | 1.8 | |
3/4 | 19.1(19mm) | 2.0 | |
7/8 | 22.2(22mm) | 2.3 | |
1 | 25.4(25mm) | 2.3 | |
1-1/8 | 28.6(28mm) | 2.3 | |
1-1/4 | 31.8(32mm) | 2.6 | |
1-3/8 | 34.9(35mm) | 2.6 | |
1-3/4 | 44.5(45mm) | 3.0 | |
2 | 50.8(50mm) | 3.0 |
![]() |